Daily admission | ||
---|---|---|
Single entry | Until the age of 6 Must be accompanied by an adult supervisor in all sports areas (admission for accompanying supervisors: 20.-) | 0.– |
Day admission | 20.– | |
Spectators (Bistro Coupon) | 3.– | |
11er KARTE (buy 10 entries, get the 11th for free) | 180.– | |
School classes Preregistration on website mandatory | 25 people max. | 200.– |
MINI SKILLS Every Sunday from 10 am to 12 pm, exclusively for kids aged 5 years and younger | 1-2 adult supervisors + 1 child | 20.– |
Each additional child or adult supervisor | 5.– |
MEMBERSHIPS | ||
---|---|---|
ANNUAL MEMBERSHIP | 490.– | |
SPORTPASS TREND | Ages 6-24 | 600.– |
Ages 25+ | 710.– | |
FAMILIEN SPORTPASS TREND 12 Months | Ages 6-15 | 490.– |
Parent | 710.– | |
Partner | 610.– | |
Swiss Olympic Cardholder ANNUAL MEMBERSHIP | For SwissOlympic Gold, Silver, Bronze, Elite, Talent national and regional | 390.– |
ACTIVITIES | RESERVATIONS | ||
---|---|---|
RENTALS | Skateboard | 5.– |
Scooter | 5.– | |
Bike | 10.– | |
Like-A-Bike | 5.– | |
Helmet | Set of protective pads | 2.– | |
Trampscooter | Trampboard | 10.– | |
AVAILABLE FOR PURCHASE | Grip socks | 3.– |
Locker padlock | 5.– | |
T-Shirt | 15.– | |
Gym Bag | 9.– | |
URBAN GOLF | Adults | 15.– |
Children | Students | “Kulturlegi” | 10.– | |
RESERVATIONS | Table in picknick area | 10.– |
Hours
Check when the SKILLS PARK is open.
MINI SKILLS
Every Sunday morning the little ones (up until their 6th birthday) rule the SKILLS PARK
Bistro Hours
Make sure the bistro is open and at what times hot food will be served.